Week # | WEEK ENDING | CUM SWIM YARDS | CUM BIKE MILES | CUM RUN MILES | CUM W/O MINUTES |
1 | 12/11/11 | 4,100 | 65 | 3 | 430 |
2 | 12/18/11 | 4,500 | 65 | 6 | 615 |
3 | 12/25/11 | - | 93 | - | 270 |
4 | 1/1/12 | 4,000 | 86 | 3 | 460 |
5 | 1/8/12 | 4,400 | 100 | 11 | 635 |
6 | 1/15/12 | 5,550 | 77 | 11 | 857 |
7 | 1/22/12 | 5,200 | 99 | 13 | 775 |
8 | 1/29/12 | 4,600 | 79 | 15 | 742 |
9 | 2/5/12 | 2,000 | 32 | 21 | 362 |
10 | 2/12/12 | - | 20 | 17 | 474 |
11 | 2/19/12 | - | 43 | 24 | 452 |
12 | 2/26/12 | 3,600 | 105 | 4 | 577 |
13 | 3/4/12 | 2,000 | 45 | 14 | 428 |
14 | 3/11/12 | 2,900 | 113 | 22 | 800 |
15 | 3/18/12 | 4,550 | 112 | 23 | 820 |
16 | 3/25/12 | 5,550 | 138 | 15 | 1,010 |
17 | 4/1/12 | 4,412 | 102 | 25 | 792 |
18 | 4/8/12 | - | 92 | 13 | 647 |
19 | 4/15/12 | 4,600 | 145 | 23 | 894 |
20 | 4/22/12 | 2,300 | 81 | 18 | 696 |
21 | 4/29/12 | 3,500 | 148 | 21 | 1,040 |
22 | 5/6/12 | 2,800 | 12 | 19 | 365 |
23 | 5/13/12 | 7,300 | 94 | 22 | 866 |
24 | 5/20/12 | 5,900 | 130 | 26 | 1,066 |
25 | 5/27/12 | 5,650 | 105 | 23 | 839 |
26 | 6/3/12 | 8,300 | 102 | 8 | 857 |
27 | 6/10/12 | 7,105 | 93 | 7 | 642 |
28 | 6/17/12 | 10,500 | 89 | 16 | 699 |
TOTAL | 115,317 | 2,464 | 422 | 19,110 | |
Miles / Wk | 2.34 | 88 | 15 | ||
Hrs / Wk | 11.38 | ||||
Ironman Miles | 2.4 | 112 | 26 | ||
% of Ironman | 98% | 79% | 58% |
Monday, June 18, 2012
Total Training Time December 5 to June 18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment