Monday, June 18, 2012

Total Training Time December 5 to June 18




Week # WEEK ENDING  CUM SWIM YARDS  CUM BIKE MILES  CUM RUN MILES  CUM W/O MINUTES 
112/11/11         4,100          65            3             430
212/18/11         4,500          65            6             615
312/25/11               -            93           -               270
41/1/12         4,000          86            3             460
51/8/12         4,400        100          11             635
61/15/12         5,550          77          11             857
71/22/12         5,200          99          13             775
81/29/12         4,600          79          15             742
92/5/12         2,000          32          21             362
102/12/12               -            20          17             474
112/19/12               -            43          24             452
122/26/12         3,600        105            4             577
133/4/12         2,000          45          14             428
143/11/12         2,900        113          22             800
153/18/12         4,550        112          23             820
163/25/12         5,550        138          15          1,010
174/1/12         4,412        102          25             792
184/8/12               -            92          13             647
194/15/12         4,600        145          23             894
204/22/12         2,300          81          18             696
214/29/12         3,500        148          21          1,040
225/6/12         2,800          12          19             365
235/13/12         7,300          94          22             866
245/20/12         5,900        130          26          1,066
255/27/12         5,650        105          23             839
266/3/12         8,300        102            8             857
276/10/12         7,105          93            7             642
286/17/12       10,500          89          16             699
TOTAL     115,317     2,464        422        19,110
Miles / Wk           2.34          88          15
Hrs / Wk         11.38
Ironman Miles             2.4        112          26
% of Ironman98%79%58%

No comments:

Post a Comment